Explore supplier CSV errors, Shopify catalog inconsistencies, invoice discrepancies, ecommerce migration issues and inventory data problems.
Supplier CSV Cleanup & Repair
Problem: A supplier file contains inconsistent prices and ambiguous or missing fields.
Before · sample
| id | sku | name | price | stock |
|---|
| R0010 | | Cotton Bath Towel - Small / 010 | 15.25 | 13 |
| R0060 | SKU-0060 | Wireless Mouse Pad - Small / 060 | $65.25 | 63 |
| R0070 | SKU-0070 | Cotton Bath Towel - Medium / 070 | $75.25 | 73 |
| R0080 | SKU-0080 | Reusable Food Container - Large / 080 | $85.25 | 8 |
After · reviewed output
| id | sku | name | price | stock |
|---|
| R0010 | | Cotton Bath Towel - Small / 010 | 15.25 | 13 |
| R0060 | SKU-0060 | Wireless Mouse Pad - Small / 060 | 65.25 | 63 |
| R0070 | SKU-0070 | Cotton Bath Towel - Medium / 070 | 75.25 | 73 |
| R0080 | SKU-0080 | Reusable Food Container - Large / 080 | 85.25 | 8 |
What we checked: We compared the synthetic inputs and identified inconsistent values or differences for review.
Results: 200 rows checked; five fields flagged for review; three price formats normalized. Missing or ambiguous values remain unresolved.
Deliverables: A review file and a summary of findings; ambiguous changes are left for your decision.
supplier_before.csv supplier_after.csv supplier_exceptions.csv
Need help with a similar file? Request a review →
Shopify Product Catalog Validation
Problem: Review product data before attempting an import.
Before · sample
| id | sku | name | price | stock |
|---|
| R0001 | SKU-0001 | Organic Cotton T-Shirt - Small / 001 | 6.25 | 4 |
| R0002 | SKU-0002 | Stainless Steel Water Bottle - Small / 002 | 7.25 | 5 |
| R0003 | SKU-0003 | Ceramic Coffee Mug - Small / 003 | 8.25 | 6 |
| R0004 | SKU-0003 | Canvas Tote Bag - Small / 004 | 9.25 | 7 |
| R0005 | SKU-0005 | Bamboo Cutting Board - Small / 005 | 10.25 | 8 |
| R0006 | SKU-0006 | Insulated Lunch Bag - Small / 006 | 11.25 | 9 |
After · reviewed output
| id | field | status |
|---|
| R0003 | sku | review |
| R0004 | sku | review |
| R0015 | price | review |
| R0025 | name | review |
What we checked: We compared the synthetic inputs and identified inconsistent values or differences for review.
Results: 200 rows reviewed; four warnings. This is a limited validation, not a guarantee of Shopify import compatibility.
Deliverables: A review file and a summary of findings; ambiguous changes are left for your decision.
shopify_review.csv shopify_flags.csv
Need help with a similar file? Request a review →
Purchase Order vs Supplier Invoice Review
Problem: Compare line quantities and prices using identifiers.
Before · sample
| sku | qty | unit_price |
|---|
| ITEM-001 | 6 | 11 |
| ITEM-002 | 7 | 12 |
| ITEM-003 | 8 | 13 |
| ITEM-004 | 9 | 14 |
| ITEM-005 | 10 | 15 |
| ITEM-006 | 11 | 16 |
After · reviewed output
| sku | po_qty | invoice_qty | po_price | invoice_price | delta |
|---|
| ITEM-005 | 10 | 10 | 15 | 19 | 40 |
| ITEM-010 | 7 | 15 | 20 | 20 | 160 |
| ITEM-020 | 9 | 2 | 10 | 10 | -70 |
What we checked: We compared the synthetic inputs and identified inconsistent values or differences for review.
Results: 60 lines per file; three differences and a net invoice variation of $130. This is not a confirmed loss.
Deliverables: A review file and a summary of findings; ambiguous changes are left for your decision.
po.csv invoice.csv po_invoice_differences.csv
Need help with a similar file? Request a review →
Ecommerce Migration Data Rescue
Problem: Compare original and migrated catalog data and retain uncertain records.
Before · sample
| id | sku | name | price | stock |
|---|
| R0001 | SKU-0001 | Organic Cotton T-Shirt - Small / 001 | 6.25 | 4 |
| R0002 | SKU-0002 | Stainless Steel Water Bottle - Small / 002 | 7.25 | 5 |
| R0003 | SKU-0003 | Ceramic Coffee Mug - Small / 003 | 8.25 | 6 |
| R0004 | SKU-0004 | Canvas Tote Bag - Small / 004 | 9.25 | 7 |
| R0005 | SKU-0005 | Bamboo Cutting Board - Small / 005 | 10.25 | 8 |
| R0006 | SKU-0006 | Insulated Lunch Bag - Small / 006 | 11.25 | 9 |
After · reviewed output
| id | issue |
|---|
| R0010 | changed fields: price |
| R0020 | changed fields: stock |
| R0030 | changed fields: sku |
| R0050 | missing from destination |
| R0501 | additional destination record; retain for review |
What we checked: We compared the synthetic inputs and identified inconsistent values or differences for review.
Results: 200 records in each catalog; five findings, including an additional record preserved for review.
Deliverables: A review file and a summary of findings; ambiguous changes are left for your decision.
migration_source.csv migration_destination.csv migration_findings.csv
Need help with a similar file? Request a review →
Inventory & Supplier Data Standardization
Problem: Map supplier files with different headers into a common structure.
Before · sample
| ref | supplier_sku | name | unit_price | units |
|---|
| R0001 | SKU-0001 | Organic Cotton T-Shirt - Small / 001 | 6.25 | 4 |
| R0004 | SKU-0004 | Canvas Tote Bag - Small / 004 | 9.25 | 7 |
| R0007 | SKU-0007 | LED Desk Lamp - Small / 007 | 12.25 | 10 |
| R0010 | SKU-0010 | Cotton Bath Towel - Small / 010 | 15.25 | 13 |
| R0013 | SKU-0013 | Organic Cotton T-Shirt - Medium / 013 | 18.25 | 16 |
| R0016 | SKU-0016 | Canvas Tote Bag - Medium / 016 | 21.25 | 19 |
After · reviewed output
| id | sku | name | price | stock | source |
|---|
| R0001 | SKU-0001 | Organic Cotton T-Shirt - Small / 001 | 6.25 | 4 | 1 |
| R0004 | SKU-0004 | Canvas Tote Bag - Small / 004 | 9.25 | 7 | 1 |
| R0007 | SKU-0007 | LED Desk Lamp - Small / 007 | 12.25 | 10 | 1 |
| R0010 | SKU-0010 | Cotton Bath Towel - Small / 010 | 15.25 | 13 | 1 |
| R0013 | SKU-0013 | Organic Cotton T-Shirt - Medium / 013 | 18.25 | 16 | 1 |
| R0016 | SKU-0016 | Canvas Tote Bag - Medium / 016 | 21.25 | 19 | 1 |
What we checked: We compared the synthetic inputs and identified inconsistent values or differences for review.
Results: Three supplier files, 200 combined records. Conflicting and uncertain information requires human review.
Deliverables: A review file and a summary of findings; ambiguous changes are left for your decision.
supplier_feed_1.csv supplier_feed_2.csv supplier_feed_3.csv consolidated.csv
Need help with a similar file? Request a review →